



















Property Attributes
- MLS#200011671
- TypeSingle Family
- CountySAN DIEGO
- CityJamul
- AreaJamul
- NeighborhoodNorth Jamul
- Zip91935
- Style
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4294
- Lot Size72.86 Acres
Listing Provided Courtesy Of:
HomeCoin.com
Property Description
Beautiful modern home on 72.86 acres bordered on east by Cleveland National Forest and north by BLM. Unique property features privacy, stunning views and the beauty of nature throughout the home. Granite boulders, oak, manzanita, seasonal streams and ponds provide backdrop to modern architecture featuring: Open Plan main level, Master suite, Floor to ceiling Fleetwood windows, Dramatic staircase with custom chandelier, Two bedroom guest suite on separate level with full bath, wet bar, den, laundry closet
Price History | |
---|---|
3/9/2020 | Listed $1,950,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | JAMUL |
Cooling | Heat Pump(s), High Efficiency |
Fireplaces | 1 |
Flooring | Tile, Wood, Stained Concrete |
Full Baths | 3 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Heat Pump |
Jurisdiction | Unincorporated |
Laundry | Closet Stacked, Laundry Room |
Neighborhood | North Jamul |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 454.12 |
Roof | Foam |
Sale/rent | For Sale |
Security Features | Fire Sprinklers, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Private Street, Street Unpaved |
Stories | Split Level |
Telecommunications | Audio, Computer (cat5), Satellite Dish |
Terms | Submit |
Topography | Canyon/Valley, Mountainous |
View | Mountains/Hills, Panoramic, Valley/Canyon, Pond, Rocks, Creek/Stream |
Year Built | 2014 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 4, 000 to 4, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 20x12 |
Bedroom 3 Dimensions | 16x13 |
Bedroom 4 Dimensions | 12x12 |
Bedroom 5 Dimensions | 12x12 |
Dining Room Dimensions | 16x20 |
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator, Satellite Dish, Shed(s), Water Filtration, Convection Oven, Electric Oven, Propane Stove, Range/Stove Hood, Vented Exhaust Fan, Water Line to Refr, Water Purifier |
Extra Room 1 Dimensions | 8x12 |
Extra Room 2 Dimensions | 8x12 |
Extra Room 3 Dimensions | 14x13 |
Family Room Dimensions | 16x20 |
Fireplace | FP in Living Room |
Heat Source | Electric |
Kitchen Dimensions | 16x16 |
Laundry Utilities | Electric, Propane |
Living Area | 4294 |
Living Room Dimensions | 24x19 |
Master Bedroom Dimensions | 20x16 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 5 |
Walls | Drywall |
Water Heater Type | Propane |
Exterior Features
Boat Facilities | No/Unknown |
---|---|
Covered Parking | Detached |
Exclusive Use Yard | Yes |
Exterior | Stucco, Spray Foam Insulation, Glass |
Fencing | Full, Gate, Barbed Wire |
Frontage Type | BLM/National Forest |
Lot Dimensions | .5 m x .25 mile |
Lot Size Area | 20+ AC |
Parking Non-garage | Circular Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Deck, Concrete, Patio |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Structures | Shed |
Total Parking | 4 |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool