

















Property Attributes
- MLS#200043715
- TypePending
- CountySAN DIEGO
- CitySan Deigo
- AreaUniversity City
- NeighborhoodUTC
- Zip92122
- Style
- Price$ 550,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
Listing Provided Courtesy Of:
Harland Realty
Property Description
Motivated seller, bring offers. Very low HOA fees. Located in the heart of UTC, this condominium is near local restaurants, shops, West-Field mall and UCSD. A full-sized washer and dryer are located in the unit on the top floor. 2 master suites, one on the top floor. Both rooms have their own bathrooms. High ceilings. Great complex with pool and club house 2 car parking. Great starter condo or investment property.
Price History | |
---|---|
9/8/2020 | Listed $605,000 |
9/23/2020 | 5% - $580,000 |
10/8/2020 | 2% - $570,000 |
11/30/2020 | 1% - $565,000 |
12/10/2020 | 2% - $555,000 |
12/28/2020 | 1% - $550,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community, Water, Clubhouse Paid |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | N/K |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Pool |
Flooring | Carpet |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 212.36 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2548.32 |
Laundry | Closet Stacked |
Neighborhood | UTC |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 509.26 |
Residential Unit Location | No Unit Above |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | N/K |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 368 |
Utilities | Electricity Connected |
Year Built | 1987 |
Interior Features
Bedroom 2 Dimensions | 15x12 |
---|---|
Dining Room Dimensions | 20x15 |
Equipment | Dishwasher, Dryer, Refrigerator, Washer |
Family Room Dimensions | 20x15 |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x10 |
Laundry Utilities | None Known |
Living Area | 1080 |
Living Room Dimensions | 20x15 |
Master Bedroom Dimensions | 15x12 |
Total Bedrooms | 2 |
Units In Building | 20 |
Exterior Features
Complex/park | Venitian |
---|---|
Covered Parking | Assigned |
Exterior | Stucco |
Fencing | Gate |
Frontage Type | N/K |
Guest House | Attached |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Covered |
Pool Y/N | Below Ground |
RV Parking | None Known |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool