










































Property Attributes
- MLS#200046037
- TypePending
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodCountry Club
- Zip92037
- StyleMediterranean/Spanish,Modern
- Price$ 4,299,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4411
- Lot Size7,049 SqFt
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
This 5-bedroom, 5.5 bath re-designed tri-level home offers panoramic views from every room. Spacious family room, elegant fireplace w/ beautiful wood paneling, french oak flooring, designer kitchen w/ quartz counter tops, large prep island with wetbar. Attached viewing deck with outdoor dining area. Entry level master suite w/over sized walk in closet. Large guest suite with its own separate entrance and kitchenette. Grassy backyard with lush landscaping, parking for 5 cars and walkable to the village.
Price History | |
---|---|
9/23/2020 | Listed $4,299,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LA JOLLA |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 2 |
Flooring | Stone |
Full Baths | 5 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | Fireplace |
Laundry | Kitchen, Laundry Room |
Neighborhood | Country Club |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 974.61 |
Roof | Wood |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 3 Story |
Telecommunications | Wired High Speed Internet |
Terms | Cash, Conventional |
Topography | Mountainous |
Utilities | Sewer Connected |
View | Mountains/Hills, Panoramic, Panoramic Ocean, Water |
Year Built | 2000 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 15x11 |
---|---|
Bedroom 3 Dimensions | 15x11 |
Bedroom 4 Dimensions | 16x12 |
Bedroom 5 Dimensions | 16x11 |
Dining Room Dimensions | 26x11 |
Equipment | Dishwasher, Dryer, Refrigerator, Washer, Built In Range, Energy Star Appliances, Freezer, Gas Oven, Gas Stove, Ice Maker, Gas Range, Built-In, Counter Top |
Family Room Dimensions | 21x17 |
Fireplace | Patio/Outdoors |
Heat Source | Electric |
Kitchen Dimensions | 18x15 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 4411 |
Living Room Dimensions | 22x16 |
Master Bedroom Dimensions | 22x16 |
Optional Bedrooms | 1 |
Spa | Bath Tub |
Spa Heat | Electric |
Total Bedrooms | 6 |
Exterior Features
Covered Parking | Attached, Garage Door Opener |
---|---|
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial |
Guest House | Attached |
Irrigation | Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway, Driveway - Concrete |
Parkng Non-garaged Spaces | 3 |
Patio | Stone/Tile |
Pool Y/N | N/K |
Skirting | Stone |
Total Parking | 5 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool