



























Property Attributes
- MLS#200047517
- TypePending
- CountySAN DIEGO
- CityPauma Valley
- AreaPauma Valley
- NeighborhoodPauma Valley
- Zip92061
- Style
- Price$ 679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3112
- Lot Size1.81 Acres
Listing Provided Courtesy Of:
Steele Group Realty
Property Description
Price improvement! Enjoy gracious country living in this beautifully rebuilt home on 1.81 acres at the foot of Mt. Palomar. Move right in then use your imagination! There are 2000+ sq ft in the unfinished upstairs and a 400 sq ft+ walk-out basement with a full bathroom. Artists loft? Bed and breakfast? ADU? Behind the beautifully landscaped home and pool there is plenty of room for horses, or a hobby farm. Motivated seller. Some extras: The well is Palomar Mt spring water; there is a waste dump for an RV near the shed and plenty of room for parking; there are plans for a garage which will convey; there are two leach fields. Square footage noted in the listing comes from the assessor’s office and does not include the upstairs unfinished area or the basement, to the best of our knowledge. House was originally built in 1912-1914, burned down twice in the 1960s and was completely rebuilt by current owners beginning in 1989.
Price History | |
---|---|
10/5/2020 | Listed $722,000 |
10/17/2020 | 1% - $721,000 |
11/2/2020 | 4% - $695,000 |
12/10/2020 | 3% - $679,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | PAUMA VALLEY |
Cooling | Central Forced Air |
Elevator | No |
Fireplaces | 2 |
Flooring | Carpet, Tile |
Full Baths | 3 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit |
Laundry | Laundry Room |
Miscellaneous | Horse Allowed, Rural |
Neighborhood | Pauma Valley |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 218.19 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Septic Installed |
Site | Easement Access |
Stories | 3 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Canyon/Valley, Rolling |
Utilities | Electricity Connected, Propane |
View | Mountains/Hills, Pasture |
Year Built | 1989 |
Interior Features
Bedroom 2 Dimensions | 17X11 |
---|---|
Bedroom 3 Dimensions | 12X13 |
Bedroom 4 Dimensions | 11X16 |
Dining Room Dimensions | 17X15 |
Equipment | Dishwasher, Disposal, Pool/Spa/Equipment, Gas Range |
Extra Room 1 Dimensions | 14X11 |
Extra Room 2 Dimensions | 16X10 |
Extra Room 3 Dimensions | 16X15 |
Fireplace | FP in Living Room, Den |
Heat Source | Propane |
Kitchen Dimensions | 12X16 |
Laundry Utilities | Electric, Propane |
Living Area | 3112 |
Living Room Dimensions | 16X20 |
Master Bedroom Dimensions | 12X13 |
Optional Bedrooms | 2 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | None Known |
---|---|
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial |
Irrigation | Sprinklers |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Driveway - Unpaved |
Parkng Non-garaged Spaces | 10 |
Patio | Slab |
Pool Y/N | Below Ground, Private, Fenced |
RV Parking | Hook-ups, On-Site Parking |
Structures | Shed |
Total Parking | 10 |
Water Source | Well on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool