











Property Attributes
- MLS#200048543
- TypePending
- CountySAN DIEGO
- CitySpring Valley
- AreaSpring Valley
- NeighborhoodSpring Valley
- Zip91978
- Style
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size32.68 Acres
Listing Provided Courtesy Of:
HomeSmart Realty West
Data Source:
San Diego MLS
Property Description
2 bedrooms and 2 bathrooms with an optional 3 Bedroom. This charming home is waiting for you with its comfortable living room perfectly designed kitchen and spacious master suite. Inviting open living room and dining room wood laminate throughout all appliances included Large carport will fit 3 cars. Large front deck and back yard to enjoy and entertain. All of this in a great community that offers great amenities, pool, gym, and clubhouse just minutes away from San Diego,
Price History | |
---|---|
10/14/2020 | Listed $75,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SPRING VALLEY |
Cooling | N/K |
Features | Clubhouse/Rec Room, Exercise Room, Pet Restrictions, Pool |
Flooring | Laminate |
Full Baths | 2 |
HOA Fee | 1295.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 15540.0 |
Laundry Y/N | Inside |
Make | Skyline |
Miscellaneous | N/K |
Mobile Length | 52 |
Mobile Width | 10 |
Neighborhood | Spring Valley |
Other Fees | 23.95 |
Other Fees Payment Freq. | Monthly |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 72.12 |
Residential Unit Location | No Unit Above or Below |
Roof | Flat |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Easement Access |
Stories | 1 Story |
Telecommunications | N/K |
Terms | Cash, Conventional |
Topography | Other/Remarks |
Total Other Fees | 287 |
Utilities | Cable Available, Sewer Connected, Water Connected |
View | N/K |
Year Built | 1989 |
Zoning | R-1:SINGLE |
Interior Features
# Sections | 2 |
---|---|
Bedroom 2 Dimensions | 10X10 |
Bedroom 3 Dimensions | 10X10 |
Dining Room Dimensions | 9X9 |
Equipment | Dryer, Washer, Gas Stove |
Family Room Dimensions | N/A |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 9X9 |
Laundry Utilities | Gas |
Living Area | 1040 |
Living Room Dimensions | 12X10 |
Master Bedroom Dimensions | 11x13 |
Optional Bedrooms | 1 |
Spa | Community/Common |
Spa Heat | None Known |
Total Bedrooms | 3 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Lamplighter |
---|---|
Covered Parking | Tandem |
Exterior | Vinyl |
Fencing | Chain Link |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Model | GRF4607 |
Parking Non-garage | See Remarks |
Parkng Non-garaged Spaces | 3 |
Patio | Deck |
Pool Heat | None Known |
Pool Y/N | Community/Common |
RV Parking | None Known |
Skirting | Wood |
Structures | None Known |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool