



























Property Attributes
- MLS#200049647
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodColumbia District
- Zip92101
- StyleContemporary
- Price$ 3,295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2448
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Hunter & Maddox Intl. Inc.
Property Description
Soar high above Pacific Highway in this one-of-a-kind Penthouse Residence on the 32nd floor! This exceptional North West Penthouse has protected park & bay views that rarely come on the market. Meticulously upgraded this residence offers an ultra-sophisticated interior comprised of two exceptional en-suite bedrooms with oversized walk in closets, a chef-inspired kitchen, open concept living areas perfect for entertaining, a separate office/den, and a large walk in pantry and huge renovated laundry room! Some other notable features include hand made Snaidero Italian cabinetry imported from Florence Italy, Viking and Meilie appliances, wine fridge, 2 zones of heat & A/C, motorized shades with blackouts in the master bedroom, a plethora of storage including a walk-in pantry and built-out laundry room, and 2 designated parking spaces in the secure garage near the elevator on P1. The Bayside tower presents you with a remarkable opportunity to achieve a whole new level in luxurious urban living. You have truly arrived in style when you and your guests enter Bayside's stunning entryway with 24-Hr Attendant. Bayside is located steps from the vibrant neighborhood of Little Italy with shopping and dining only blocks away. Bayside is also located on the "Residential Front Row" at the North Embarcadero overlooking San Diego Bay and Coronado with millions of dollars being spent on the North embarcadero visionary plan to remodel the waterfront and to build the largest waterfront park adjacent to Bayside enhancing the neighborhood for everyone to enjoy . This incredible location provides the ultimate in sunset, bay and ocean views. Life at Bayside is simply a testament to living life without compromise with amenities that rival the finest 5-star hotels. Whether enjoying Bayside's Movie Theater Screening Room or relaxing with your favorite glass of Cabernet in the wine tasting room
Price History | |
---|---|
10/23/2020 | Listed $3,295,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gas, Hot Water, Limited Insurance, Sewer, Trash Pickup, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Heat Pump(s), Zoned Area(s), High Efficiency |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, On-Site Guard, Pet Restrictions, Pool, Sauna, Spa/Hot Tub, Other/Remarks |
Flooring | Laminate, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1027.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit, Heat Pump |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12324.0 |
Laundry | Laundry Room |
Miscellaneous | Hdicap/Whlchair |
Neighborhood | Columbia District |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1346.0 |
Residential Unit Location | Middle, Penthouse |
Roof | Concrete |
Sale/rent | For Sale |
Security Features | Fire Sprinklers, Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Corner Lot, West of I-5 |
Stories | 1 Story |
Telecommunications | Audio, Cable (coaxial), Computer (cat5), Satellite Dish, Wired High Speed Internet, Wired for Sound |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 232 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Bay, City, Evening Lights, Ocean, Panoramic, Panoramic Ocean, Marina, Water, Harbor, City Lights |
Year Built | 2009 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 2, 000 to 2, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 12x14 |
Dining Room Dimensions | 20x12 |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer, Water Softener, Built In Range, Convection Oven, Ice Maker, Range/Stove Hood, Vented Exhaust Fan, Gas Range, Gas Cooking |
Extra Room 1 Dimensions | 12x13 |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 14x9 |
Laundry Utilities | Electric |
Living Area | 2448 |
Living Room Dimensions | 15x25 |
Master Bedroom Dimensions | 16x16 |
Optional Bedrooms | 1 |
Spa | Community/Common |
Spa Heat | Gas |
Sub-flooring | Slab other Story |
Total Bedrooms | 3 |
Units In Building | 232 |
Water Heater Type | Electric |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Bayside |
Covered Parking | Assigned, Attached, Underground, Community Garage, Direct Garage Access |
Exclusive Use Yard | No |
Exterior | Metal, Other/Remarks, Cement Siding, Concrete |
Fencing | N/K |
Frontage Type | Bay, Ocean/Bluff, Ocean/Sand |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Subterranean |
Patio | Patio |
Pool Heat | Gas |
Pool Y/N | Community/Common, Exercise, Heated with Gas |
RV Parking | None Known |
Structures | None Known |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool