







Property Attributes
- MLS#200050134
- TypePending
- CountySAN DIEGO
- CityEscondido
- AreaEast Escondido
- NeighborhoodDowntown
- Zip92025
- Style2-4 UNITS
- Price$ 590,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
South Coast Commercial, Inc.
Property Description
Two homes on one lot in the heart of downtown Escondido. Perfect for a home owner looking for extra income or an investor. Separate entrances and yards give each house privacy. Both units have off-street parking. The front house has a bonus room while the back house has a sizeable garage. Laundry hookups in units and tenants are month-to-month. Please do not disturb tenants or walk on property.
Price History | |
---|---|
10/29/2020 | Listed $590,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | EAST ESCONDIDO |
Cooling | N/K |
Heating | Radiant |
Neighborhood | Downtown |
Other Fees | 0.0 |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | N/K |
Stories | 2 Story |
Terms | Cash, Conventional, Exchange, FHA |
Topography | Slope Gentle |
Total Units | 2 |
View | N/K |
Water | Meter on Property |
Year Built | 1958 |
Interior Features
# Of Units W/dryers | 2 |
---|---|
# Of Units W/garage | 1 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Heat Source | Propane |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 900 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 900 |
Unit 2 Laundry Hook Ups | Yes |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 2 |
---|---|
Complex/park | none |
Exterior | Wood/Stucco |
Fencing | Partial |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 2 |
Parking Garage Unit 1 | N/K |
Parking Garage Unit 2 | Attached |
Parking Non-garage Unit 1 | Assigned, Uncovered |
Parking Non-garage Unit 2 | Assigned, Uncovered |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool