


















Property Attributes
- MLS#200052411
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaCarmel Valley
- NeighborhoodSantaluz
- Zip92127
- Style
- Price$ 306,237
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage822
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
San Diego Sunrise Realty
Property Description
Welcome to this beautiful 2 bedrooms and 1 full bathroom condo located in the upscaled Santaluz Community. It features a clubhouse, community pool, one car garage, low HOA, walking distance to elementary and good Poway unified school district. Easy access to 56. *San Diego Housing Commission-Affordable Home* * Deed Restrictions and Income limits apply* Please contact listing agent for more information.
Price History | |
---|---|
11/23/2020 | Listed $306,237 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Roof Maintenance, Termite |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CARMEL VALLEY |
Cooling | N/K |
Flooring | Laminate, Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 232.08 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2784.96 |
Laundry | Garage |
Neighborhood | Santaluz |
Other Fees | 0.0 |
Price Per Sq Ft | 372.55 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Conventional, FHA |
Topography | Level |
Units In Complex | 120 |
Year Built | 2004 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 11X11 |
---|---|
Dining Room Dimensions | 7X9 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Refrigerator, Washer, Gas Oven, Gas Stove |
Heat Source | Natural Gas |
Kitchen Dimensions | 9X8 |
Laundry Utilities | None Known |
Living Area | 822 |
Living Room Dimensions | 12X12 |
Master Bedroom Dimensions | 13X11 |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | Sycamore Walk |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool