































Property Attributes
- MLS#200053237
- TypeCondos
- CountySAN DIEGO
- CityLa Jolla
- AreaLa Jolla
- NeighborhoodBirdrock
- Zip92037
- Style
- Price$ 1,235,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1374
- Lot Size1 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Enjoy sweeping 180 degree views of the Pacific from the living room, dining room and kitchen of this seaside condo. Move-in ready with hardwood floors, granite kitchen counters & new appliances, in-unit laundry, 2 parking spaces, plus a lovely balcony to capture sunsets. Located 2 blocks from the ocean and Birdrock, it is a perfect location to be part of all La Jolla has to offer. Recently renovated hall interiors, rec room, patio area and a large storage locker are part of the package.
Price History | |
---|---|
12/8/2020 | Listed $1,275,000 |
12/21/2020 | 4% - $1,235,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LA JOLLA |
Cooling | Wall/Window |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Laundry Facilities |
Flooring | Carpet, Wood, Ceramic Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 500.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6000.0 |
Laundry | Closet Stacked |
Neighborhood | Birdrock |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 898.84 |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, Exchange |
Topography | Level |
Units In Complex | 36 |
View | Panoramic, Panoramic Ocean |
Year Built | 1976 |
Interior Features
Bedroom 2 Dimensions | 14x12 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | combo |
Heat Source | Electric |
Kitchen Dimensions | 11x9 |
Laundry Utilities | Electric |
Living Area | 1374 |
Living Room Dimensions | 20x17 |
Master Bedroom Dimensions | 17x16 |
Total Bedrooms | 2 |
Units In Building | 18 |
Exterior Features
Complex/park | La Jolla |
---|---|
Covered Parking | Underground, Garage Door Opener |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | .5 to 1 AC |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool