


















Property Attributes
- MLS#200054606
- TypeRentals
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodEast Village
- Zip92101
- Style
- Price$ 2,400
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
Listing Provided Courtesy Of:
Compass
Property Description
THIS is what Downtown Urban Living is all about! M2i is one of the most impressive loft complexes in the East Village. This loft boasts a fantastic open floorplan w/ 11' industrial-inspired concrete ceilings throughout. IN-UNIT laundry, GAS stove/oven, stainless appliances, granite countertops, new Tile planked flooring, full-wall windows & bonus area off the impressive livingRM, perfect for home office/dining. Brand new paint and window coverings. Spacious private balcony overlooks the peaceful courtyard Plenty of storage in this urban loft with two sizable walk in closets. Loft has just had a light remodel with new flooring, new paint throughout, new refrigerator, and new window coverings in the living room. M2i Features a newly upgraded roof top deck and fitness center.
Price History | |
---|---|
12/26/2020 | Listed $2,400 |
General Features
Cooling | Central Forced Air |
---|---|
Features | BBQ, Exercise Room, Gated Community, Pet Restrictions, Recreation Area, Other/Remarks |
Full Baths | 1 |
Garage Spaces | 1 |
Heating | Forced Air Unit |
Laundry | Closet Stacked |
Lease To Own | No |
Neighborhood | East Village |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 2.68 |
Rental Type | Residential |
Residential Unit Location | Middle |
Roof | Other/Remarks |
Sale/rent | For Rent |
Security | Gated Community |
Security Deposit | 2400 |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Wired High Speed Internet |
Topography | Level |
View | Evening Lights, Other/Remarks |
Water | Available |
Year Built | 2005 |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Fireplace Location | N/K |
Floor Covering | Other/Remarks, Tile |
Furnished Y/N | No |
Heat Source | Electric |
Laundry Utilities | Electric |
Living Area | 894 |
Total Bedrooms | 1 |
Unit Features | Air Conditioned, Balcony, Dishwasher, Microwave, Other/Remarks |
Exterior Features
Complex/park | M2i |
---|---|
Covered Parking | Assigned, Underground |
Exclusive Use Yard | No |
Exterior | Other/Remarks |
Fencing | N/K |
Guest House | N/K |
Irrigation | N/K |
Parking Non-garage | None Known |
Patio | Balcony |
Pool Y/N | N/K |
RV Parking | None Known |
Sewer/Septic | Sewer Available |
Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool