























Property Attributes
- MLS#200054902
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Carlos
- NeighborhoodSan Carlos
- Zip92119
- Style
- Price$ 355,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1036
- Lot Size5.63 Acres
Listing Provided Courtesy Of:
Frank Carpenter Real Estate
Property Description
This 2-story unit is near Cowles Mountain/Mission trails park, with a fenced private patio and a patio off the master bedroom. From this unit you can see Cowles mountain and more. Energy efficient windows, & a full size side-by-side laundry. Complex has a sparkling pool, hot tub, basketball court & club house. Convenient to shopping, restaurants & services. Enjoy easy access to countless outdoor activities! This 2-story unit is near Cowles Mountain/Mission trails park, with a fenced private patio and a patio off the master bedroom. From this unit you can see Cowles mountain and more. Energy efficient windows, & a full size side-by-side laundry. Complex has a sparkling pool, hot tub, basketball court & club house. Convenient to shopping, restaurants & services. Enjoy easy access to countless outdoor activities!
Price History | |
---|---|
1/1/2021 | Listed $355,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN CARLOS |
Cooling | Central Forced Air |
Full Baths | 1 |
HOA Fee | 440.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5280.0 |
Laundry | Closet Full Sized |
Neighborhood | San Carlos |
Other Fees | 0.0 |
Price Per Sq Ft | 342.66 |
Roof | Composition, Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 76 |
View | Greenbelt, Mountains/Hills |
Year Built | 1973 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Dining Room Dimensions | 11x9 |
Equipment | Dishwasher, Refrigerator, Electric Oven |
Heat Source | Electric |
Kitchen Dimensions | 14x7 |
Laundry Utilities | Electric |
Living Area | 1036 |
Living Room Dimensions | 16x12 |
Master Bedroom Dimensions | 16x13 |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | Spring Hill |
---|---|
Covered Parking | Assigned |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool