















Property Attributes
- MLS#210000392
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMission Valley
- Neighborhoodmission valley
- Zip92108
- Style
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage878
Listing Provided Courtesy Of:
Apartment Brokers Network
Property Description
Price History | |
---|---|
1/7/2021 | Listed $429,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Roof Maintenance, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION VALLEY |
Cooling | N/K |
Features | Clubhouse/Rec Room, Pool, Recreation Area |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 390.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4680.0 |
Laundry | Laundry Room |
Neighborhood | mission valley |
Other Fees | 0.0 |
Price Per Sq Ft | 488.61 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Units In Complex | 36 |
Year Built | 1979 |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Dining Room Dimensions | 10X8 |
Equipment | Range/Oven, Refrigerator |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x7 |
Laundry Utilities | Washer Hookup, Gas & Electric Dryer HU |
Living Area | 878 |
Living Room Dimensions | 15x13 |
Master Bedroom Dimensions | 13x12 |
Total Bedrooms | 2 |
Units In Building | 234 |
Exterior Features
Complex/park | Mission Verde |
---|---|
Covered Parking | Garage |
Exterior | Stucco |
Fencing | Full |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool