






















Property Attributes
- MLS#210005627
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodHillcrest
- Zip92103
- StyleContemporary
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage999
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Data Source:
San Diego MLS
Property Description
Prime living in heart of Hillcrest! Walking distance from Farmer’s Market, restaurants and shopping! West facing end unit with open floor plan and balcony. Renovated bathrooms, recessed lighting throughout and newer carpet, shutters and electric service panel. Washer/dryer in-unit. Well-maintained 36 unit complex w/ healthy HOA reserves & low HOA fee ($300) which includes water & hot-water!
Price History | |
---|---|
3/4/2021 | Listed $539,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Central Forced Air |
Elevator | Yes |
Flooring | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit, Other/Remarks |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3600.0 |
Laundry Y/N | Closet Stacked |
Neighborhood | Hillcrest |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 539.54 |
Residential Unit Location | Middle |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Topography | Level |
Units In Complex | 1 |
View | Parklike |
Year Built | 1975 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x12 |
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Range/Oven, Refrigerator |
Heat Source | Electric |
Kitchen Dimensions | 7x12 |
Laundry Utilities | Electric |
Living Area | 999 |
Living Room Dimensions | 15x17 |
Master Bedroom Dimensions | 13x15 |
Total Bedrooms | 2 |
Units In Building | 36 |
Walls | Drywall |
Water Heater Type | Electric |
Exterior Features
Attached Style | Mid Rise |
---|---|
Complex/park | Loma Cresta |
Covered Parking | Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Uncovered |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool