

























Property Attributes
- MLS#210006567
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- Style
- Price$ 1,375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1438
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
Enjoy jaw dropping views from this 25th story N/E corner residence at Savina, BOSA’s newest resort style high-rise! Residence #2503 has been barely used as a second home and offers an open floorplan with a stylish & sophisticated interior, natural light throughout, a convenient nook/den, upgraded automated blackout shades in bedrooms & large walk in master closet. Take in panoramic views of the Bay, city lights, Balboa Park, boats sailing, & planes landing. Steps from Little Italy & the Waterfront!
Price History | |
---|---|
3/13/2021 | Listed $1,375,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Limited Insurance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Pool, Sauna, Spa/Hot Tub |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 901.87 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 10822.44 |
Laundry Y/N | Closet Stacked |
Neighborhood | Little Italy |
Other Fees | 78.86 |
Other Fees Payment Freq. | Monthly |
Price Per Sq Ft | 956.19 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | West of I-5 |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Total Other Fees | 946 |
Units In Complex | 285 |
View | City, Evening Lights, Panoramic, Neighborhood, City Lights |
Year Built | 2019 |
Interior Features
Bedroom 2 Dimensions | 10x9 |
---|---|
Dining Room Dimensions | 12x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Gas Range |
Heat Source | Other/Remarks |
Kitchen Dimensions | 14x9 |
Laundry Utilities | Other/Remarks |
Living Area | 1438 |
Living Room Dimensions | 12x12 |
Master Bedroom Dimensions | 15x11 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 285 |
Exterior Features
Complex/park | Savina |
---|---|
Covered Parking | Assigned |
Exterior | Metal, Glass |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool