





















Property Attributes
- MLS#210007838
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Penasquitos
- NeighborhoodRancho Penasquitos
- Zip92129
- Style
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
eXp Realty of California Inc
Data Source:
San Diego MLS
Property Description
This beautiful home is absolutely perfect for the first time homebuyer who is looking for a home that is already renovated and turn key. This home was recently remodeled by the owners and most recently the kitchen was remodeled and all appliances were upgraded to Samsung appliances along with fresh paint inside and outside the home. Both bathrooms have been remodeled as well, along with brand new vinyl wood plank flooring. The home is less than minutes away from the free and just a few blocks down from grocery stores, restaurants and more.
Price History | |
---|---|
3/27/2021 | Listed $485,000 |
General Features
Association Fee Includes | Common Area Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | RANCHO PENASQUITOS |
Cooling | Wall/Window |
Features | Pool |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 348.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4176.0 |
Laundry Y/N | Kitchen |
Neighborhood | Rancho Penasquitos |
Other Fees | 0.0 |
Price Per Sq Ft | 448.72 |
Roof | Common Roof |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Unknown |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 1 |
Year Built | 1972 |
Interior Features
Bedroom 2 Dimensions | 11x13 |
---|---|
Bedroom 3 Dimensions | 10x13 |
Dining Room Dimensions | 8x8 |
Equipment | Microwave, Refrigerator, Electric Oven, Electric Range, Electric Stove, Energy Star Appliances, Freezer, Ice Maker |
Family Room Dimensions | N/A |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x12 |
Laundry Utilities | Electric, Gas |
Living Area | 1170 |
Living Room Dimensions | 18x15 |
Master Bedroom Dimensions | 13x13 |
Total Bedrooms | 3 |
Units In Building | 1 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Penasquitos Villas Annex |
---|---|
Covered Parking | Garage, Garage - Rear Entry |
Exterior | Unknown |
Fencing | N/K |
Lot Size Area | 1-3, 999 SF |
Pool Y/N | Association |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool